Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bounous, G. | - |
dc.contributor.author | Beccaro, G. L. | - |
dc.date.accessioned | 2022-03-21T12:10:59Z | - |
dc.date.available | 2022-03-21T12:10:59Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Ertürk, Ü. ve Çetin, M. (2010). "Effects of different treatments on rooting of European chestnut hardwood cuttings". ed. G. Bounous ve G. L. Beccaro, I European Congress on Chestnut - Castanea 2009, Acta Horticulturae, 866, 321-324. | en_US |
dc.identifier.issn | 0567-7572 | - |
dc.identifier.uri | https://doi.org/10.17660/ActaHortic.2010.866.40 | - |
dc.identifier.uri | https://www.ishs.org/ishs-article/866_40 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25233 | - |
dc.description | Bu çalışma, 13-16 Ekim 2009 tarihleri arasında Cuneo[İtalya]’da düzenlenen 1st European Congress on Chestnut - Castanea’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | In this study, we examined the influence of hydrogen peroxide, wounding and IBA on the rooting success of chestnut hardwood cuttings. Cuttings of European chestnut genotypes 51111 (Sariaslama Clone -1) and 51205 (Sariaslama Clone -2), were treated with IBA at 0, 12000 ppm and H2O2 (3.5% w/v) solutions. Cuttings were prepared 14-16 cm in length in January, wounding the opposite sides of the base of the cutting. Compressed peat pellet was used as rooting media. Presence of callus and rooting rate were determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INT SOC Horticultural Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Castanea sativa | en_US |
dc.subject | Wounding | en_US |
dc.subject | Auxins | en_US |
dc.subject | Hydrogen peroxide | en_US |
dc.subject | Rooting ability | en_US |
dc.subject | Stem cuttings | en_US |
dc.subject | Growth | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Castanea sativa | en_US |
dc.title | Effects of different treatments on rooting of European chestnut hardwood cuttings | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000313530000040 | tr_TR |
dc.identifier.scopus | 2-s2.0-77957203633 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bahçe Bitkileri Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Gemlik Asım Kocabıyık Meslek Yüksekokulu. | tr_TR |
dc.identifier.startpage | 321 | tr_TR |
dc.identifier.endpage | 324 | tr_TR |
dc.identifier.volume | 866 | tr_TR |
dc.relation.journal | I European Congress on Chestnut - Castanea 2009, Acta Horticulturae | en_US |
dc.contributor.buuauthor | Ertürk, Ümran | - |
dc.contributor.buuauthor | Çetin, Murat | - |
dc.subject.wos | Agronomy | en_US |
dc.subject.wos | Horticulture | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 7801661220 | tr_TR |
dc.contributor.scopusid | 36452005300 | tr_TR |
dc.subject.scopus | Rooting; Indolebutyric Acid; Propagation | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.