Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | İş, Merih | - |
dc.contributor.author | Comunoğlu, Cem | - |
dc.contributor.author | Ekici, Işın Doğan | - |
dc.contributor.author | Özkan, Ferda | - |
dc.contributor.author | Comunoğlu, Nil | - |
dc.date.accessioned | 2022-03-16T13:25:50Z | - |
dc.date.available | 2022-03-16T13:25:50Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | İş, M. vd. (2008). "Age-related changes in the rat hippocampus". Journal of Clinical Neuroscience, 15(5), 568-574. | en_US |
dc.identifier.issn | 0967-5868 | - |
dc.identifier.issn | 1532-2653 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jocn.2007.03.025 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0967586807003062 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25101 | - |
dc.description.abstract | The human brain is uniquely powerful in its cognitive abilities, yet the hippocampal and neocortical circuits that mediate these complex functions are highly vulnerable during aging. In this study, we analyzed age-related changes in the rat hippocampus by studying newborn (1 month), middle-aged (12 months), and older (24 months) male and female Sprague-Dawley rats. We evaluated neuronal dystrophy, neuron scattering, and granulovacuolar degeneration in the hippocampal area using light microscopy, according to age and gender. We detected significant neuronal dystrophy in the CA1, CA2, and CA3 areas in male rats, and in the CA1, CA3, and CA4 areas in female rats. Degenerative changes, indicated by neuron scattering, were observed in the CA1, CA2, and CA3 areas of male and the CA2 and CA4 areas of female rats. Changes in all areas of the hippocampus were observed with increasing age; these changes included neuronal dystrophy and neuron scattering and did not differ significantly between male and female rats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Aging | en_US |
dc.subject | Granulovacuolar degeneration | en_US |
dc.subject | Hippocampus | en_US |
dc.subject | Neuron scattering | en_US |
dc.subject | Neuronal dystrophy | en_US |
dc.subject | Granulovacuolar degeneration | en_US |
dc.subject | Alzheimers-disease | en_US |
dc.subject | Brain | en_US |
dc.subject | Impairment | en_US |
dc.subject | Neurons | en_US |
dc.subject | Number | en_US |
dc.subject.mesh | Age factors | en_US |
dc.subject.mesh | Aging | en_US |
dc.subject.mesh | Amyloid beta-protein precursor | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Hippocampus | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Nerve degeneration | en_US |
dc.subject.mesh | Rats | en_US |
dc.subject.mesh | Rats, sprague-dawley | en_US |
dc.subject.mesh | Sex factors | en_US |
dc.subject.mesh | Neurons | en_US |
dc.title | Age-related changes in the rat hippocampus | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000255339000014 | tr_TR |
dc.identifier.scopus | 2-s2.0-41549141204 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Adli Tıp Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Patoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-2319-1757 | tr_TR |
dc.identifier.startpage | 568 | tr_TR |
dc.identifier.endpage | 574 | tr_TR |
dc.identifier.volume | 15 | tr_TR |
dc.identifier.issue | 5 | tr_TR |
dc.relation.journal | Journal of Clinical Neuroscience | en_US |
dc.contributor.buuauthor | Eren, Bülent | - |
dc.contributor.researcherid | AAU-7408-2020 | tr_TR |
dc.contributor.researcherid | AAK-8096-2021 | tr_TR |
dc.contributor.researcherid | AAX-8590-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.identifier.pubmed | 18342510 | tr_TR |
dc.subject.wos | Clinical neurology | en_US |
dc.subject.wos | Neurosciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 8725969000 | tr_TR |
dc.subject.scopus | Neurofibrillary Tangles; Degeneration; Lewy Bodies | en_US |
dc.subject.emtree | Aging | en_US |
dc.subject.emtree | Age | en_US |
dc.subject.emtree | Animal tissue | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Cell damage | en_US |
dc.subject.emtree | Cell degeneration | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Gender | en_US |
dc.subject.emtree | Granulovacuolar degeneration | en_US |
dc.subject.emtree | Hippocampus | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Microscopy | en_US |
dc.subject.emtree | Neuron scattering | en_US |
dc.subject.emtree | Neuronal dystrophy | en_US |
dc.subject.emtree | Newborn | en_US |
dc.subject.emtree | Nonhuman | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Rat | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.