Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-08T07:21:26Z | - |
dc.date.available | 2022-03-08T07:21:26Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.citation | Ünal, H. vd. (2009). "Some engineering properties of Cercis siliquastrum L. seed as a function of stratification and acid treatment durations". African Journal of Agricultural Research, 4(3), 247-258. | en_US |
dc.identifier.issn | 1991-637X | - |
dc.identifier.uri | http://hdl.handle.net/11452/24893 | - |
dc.description.abstract | This study was conducted to investigate some engineering properties of Cercis siliquastrum L. seed namely, geometrical properties (length, width, thickness, geometric mean diameter, sphericity, surface area, seed volume), gravimetrical properties (thousand seed mass, bulk and true densities, porosity), and mechanical properties (fracture force, absorbed energy, toughness, power requirement and firmness) for different acid treatment and stratification durations. All properties of C. siliquastrum L. seed were evaluated as a function of acid (H2SO4) treatment durations (0-15-30-45-60-120 min) and to the 0-1-2 months stratification. The duration of seeds in acid has eroded the coat of the seed and the axial dimensions of the seed which are not scarified are decreased. Since the stratification duration of seed in humid perlite increases the ability of water absorption tapered coat, axial dimensions have increased contrarily. As the surface area and volume of the seed decrease in those that were not scarified in axial dimensions, it has increased importantly in the first and second scarification months. The opposite is determined in sphericity. According to the different stratification durations of seeds which are not applied with acid treatment, minor changes are determined in seed mass, bulk and true densities and porosity values. In acid treatments of 15-120 min significant changes are recorded apart from true density between stratification durations. Fracture forces according to unstratification, first and second months of scarification of seeds have decreased from 359.3 to 293.8 N, from 315.9 to 64.2 N, from 226.8 to 45.5 N respectively. The differences according to acid treatment and stratification duration of measured fracture forces and absorbed energy, toughness and firmness values are found statistically important. | en_US |
dc.description.sponsorship | Teskon Technical Equipment Foreign Trade Industry | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Acid treatment | en_US |
dc.subject | Cercis siliquastrum L. | en_US |
dc.subject | Engineering properties | en_US |
dc.subject | Stratification | en_US |
dc.subject | Dependent physical-properties | en_US |
dc.subject | Mechanical-properties | en_US |
dc.subject | Nutritional properties | en_US |
dc.subject | Moisture-content | en_US |
dc.subject | Nut | en_US |
dc.subject | Fruits | en_US |
dc.subject | Wild | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Cercis siliquastrum | en_US |
dc.title | Some engineering properties of Cercis siliquastrum L. seed as a function of stratification and acid treatment durations | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000266204300017 | tr_TR |
dc.identifier.scopus | 2-s2.0-77954073824 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Tarım Makinaları Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Peyzaj Mimarlığı Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Toprak Bilimi Bölümü. | tr_TR |
dc.identifier.startpage | 247 | tr_TR |
dc.identifier.endpage | 258 | tr_TR |
dc.identifier.volume | 4 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | African Journal of Agricultural Research | en_US |
dc.contributor.buuauthor | Ünal, Halil | - |
dc.contributor.buuauthor | Zencirkıran, Murat | - |
dc.contributor.buuauthor | Tümsavaş, Zeynal | - |
dc.contributor.researcherid | AAH-4410-2021 | tr_TR |
dc.subject.wos | Agriculture, multidisciplinary | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 55807866400 | tr_TR |
dc.contributor.scopusid | 56627161600 | tr_TR |
dc.contributor.scopusid | 6507710594 | tr_TR |
dc.subject.scopus | Shelling; Seed; Plywood | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.