Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-07T11:18:43Z | - |
dc.date.available | 2022-03-07T11:18:43Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | Polat, U. vd. (2009). "The effects of partial replacement of corn silage on biochemical blood parameters in lactating primiparous dairy cows". Veterinarni Medicina, 54(9), 407-411. | en_US |
dc.identifier.issn | 0375-8427 | - |
dc.identifier.uri | https://doi.org/10.17221/72/2009-VETMED | - |
dc.identifier.uri | https://www.agriculturejournals.cz/web/vetmed.htm?volume=54&firstPage=407&type=publishedArticle | - |
dc.identifier.uri | http://hdl.handle.net/11452/24871 | - |
dc.description.abstract | The aim of this experiment was to investigate the effects of partial replacement of corn silage with long alfalfa hay and/or coarse chopped wheat straw on biochemical parameters in late lactating Holstein primiparous dairy cows. Twelve late lactating Holstein primiparous cows including four cows equipped with a rumen cannula, averaging 210 +/- 20 days in milk and weighing 575 +/- 50 kg were randomly assigned in a 4 x 4 Latin square design. During each of four 21-days periods, cows were fed four total mixed diets that were varied in the forage sources: (1) 50% corn silage (CS), (2) 35% corn silage + 15% wheat straw (CSW), (3) 35% corn silage + 15% alfalfa hay (CSA), (4) 25% corn silage + 10% wheat straw + 15% alfalfa hay (CSWA). At the end of the feeding period, blood samples were taken from jugular vein. Serum glucose, total protein, albumin/globulin, creatinine, creatinin kinase, urea and uric acid levels were determined by using Auto Technicon DAX 72 autoanalyzer. While serum glucose, albumin, globulin, urea, uric acid and creatinine kinase activity were not found significantly different among groups, serum total protein (between CS and CSA, CS and CSWA) and creatinine (between CSA and CSWA) levels had statistical significance at the levels of P < 0.05. It is concluded that rumen propionate and ammonia levels may be good indicator for glucose and BUN, respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Czech Academy of Agricultural Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Blood | en_US |
dc.subject | Corn silage | en_US |
dc.subject | Cows | en_US |
dc.subject | Forage sources | en_US |
dc.subject | Milk | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Fiber | en_US |
dc.subject | Veterinary sciences | en_US |
dc.title | The effects of partial replacement of corn silage on biochemical blood parameters in lactating primiparous dairy cows | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000272392600003 | tr_TR |
dc.identifier.scopus | 2-s2.0-71649113618 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veterinerlik Fakültesi. | tr_TR |
dc.identifier.startpage | 407 | tr_TR |
dc.identifier.endpage | 411 | tr_TR |
dc.identifier.volume | 54 | tr_TR |
dc.identifier.issue | 9 | tr_TR |
dc.relation.journal | Veterinarni Medicina | en_US |
dc.contributor.buuauthor | Polat, Ümit | - |
dc.contributor.buuauthor | Gençoğlu, Hıdır | - |
dc.contributor.buuauthor | Türkmen, İbrahim | - |
dc.subject.wos | Veterinary sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 56235316900 | tr_TR |
dc.contributor.scopusid | 15753357900 | tr_TR |
dc.contributor.scopusid | 6701855392 | tr_TR |
dc.subject.scopus | Urine; Gamma-Globulins; Specific Gravity | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polat_vd_2009.pdf | 113.83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License