Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24740
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Coşkuncu, Kıymet Senan | - |
dc.date.accessioned | 2022-02-28T12:07:53Z | - |
dc.date.available | 2022-02-28T12:07:53Z | - |
dc.date.issued | 2009-04 | - |
dc.identifier.citation | Coşkuncu, K. S. ve Kovancı, B. (2009). "Seasonal fluctuations in populations of Lepidopteran species as influenced by conventional control in tobacco stores". Journal of Food, Agriculture and Environment, 7(2), 839-842. | en_US |
dc.identifier.issn | 1459-0255 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24740 | - |
dc.description.abstract | Ephestia elutella (Hubner) and Plodia interpunctella (Hubner) are very important stored product pests. E. elutella cause widespread infestations by attacking stored tobacco and P interpunctella is common pest in stored products. This study was carried out to determine the distribution and seasonal fluctuations in populations of these two moth species in tobacco warehouses in the Osmangazi and Mudanya districts of Bursa province, northwestern Turkey. Pherocon II traps baited with IMM+4 (pheromone of P interpunctella) pheromone lures were used for monitoring fluctuations in adult populations. The first adults of E. elutella were observed in April-May; adult P. interpunctella first appeared in early June. E. elutella was most abundant of the two species. There were 2-3 population peaks of E. elutella in Osmangazi and 3-4 in Mudanya. R interpunctella was also present but captures were lower than those of E. elutella. At Mudanya, P. interpunctella adults showed three population peaks in 2001 and two in 2002. There was a correlation between trap location and the number of moths captured in Mudanya tobacco store. Consequently, more P interpunctella were captured in traps near openings to the outside than in the other traps. | en_US |
dc.description.sponsorship | Section of Scientific Res. Projects (2000/43) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wfl Publication | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Distribution | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Tobacco store | en_US |
dc.subject | Product insects | en_US |
dc.subject | Management | en_US |
dc.subject | Pyralidae | en_US |
dc.subject | Food science & technology | en_US |
dc.subject | Ephestia elutella | en_US |
dc.subject | Lepidoptera | en_US |
dc.subject | Nicotiana tabacum | en_US |
dc.subject | Plodia interpunctella | en_US |
dc.title | Seasonal fluctuations in populations of Lepidopteran species as influenced by conventional control in tobacco stores | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000266192600155 | tr_TR |
dc.identifier.scopus | 2-s2.0-66349083823 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bitki Koruma Bölümü. | tr_TR |
dc.relation.bap | BAP | tr_TR |
dc.identifier.startpage | 839 | tr_TR |
dc.identifier.endpage | 842 | tr_TR |
dc.identifier.volume | 7 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Journal of Food, Agriculture and Environment | en_US |
dc.contributor.buuauthor | Kovancı, Bahattin | - |
dc.relation.collaboration | Sanayi | tr_TR |
dc.subject.wos | Food science & technology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 56347165700 | tr_TR |
dc.subject.scopus | Beetles; Lasioderma Serricorne; Cryptolestes Ferrugineus | en_US |
dc.subject.emtree | Pheromone | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Biological monitoring | en_US |
dc.subject.emtree | Control system | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Lepidoptera | en_US |
dc.subject.emtree | Nonhuman | en_US |
dc.subject.emtree | Population dynamics | en_US |
dc.subject.emtree | Seasonal variation | en_US |
dc.subject.emtree | Species distribution | en_US |
dc.subject.emtree | Tobacco industry | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.