Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larsen, Thomas Everett | - |
dc.date.accessioned | 2022-02-28T07:52:55Z | - |
dc.date.available | 2022-02-28T07:52:55Z | - |
dc.date.issued | 2009-06 | - |
dc.identifier.citation | Kovancı, O. B. vd. (2009). "The deposition and retention of a microencapsulated oriental fruit moth pheromone applied as an ultra-low volume spray in the canopy of three peach cultivars". Bulletin of Insectology, 62(1), 69-74. | en_US |
dc.identifier.issn | 1721-8861 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24714 | - |
dc.description.abstract | Microencapsulated oriental fruit moth pheromone (Checkmate OFM-F) was applied using airblast sprayers at a rate of 15 g a.i./ha either in 635 or 40 litres of water/ha for high-volume and ultra-low volume (ULV) application, respectively. Trials were conducted in peach orchards composed of "Dixired", "Redhaven" and "Glohaven" cultivars in northwestern Turkey in 2006 and 2007. Male moth catches were significantly higher in the insecticide control plots (mean 5.58/week) than those in both high volume (3.38/week) and ULV (1.40/week) pheromone treatments. The ULV application deposited 1.6 times greater number of microcapsules per cm(2) leaf and fruit than the high-volume application. Significantly more microcapsules per cm(2) were deposited on peach leaves (0.06 +/- 0.003) than fruits (0.03 +/- 0.002). "Dixired" leaves and fruits retained significantly more microcapsules per cm(2) than "Redhaven" and "Glohaven" leaves and fruits. The relatively open canopy of "Dixired" may have allowed the accumulation of more pheromone microcapsules around midrib of curved leaves. The differences in microcapsule density did not significantly differ between upper and lower surfaces of peach leaves but leaves in the upper tree canopy had significantly more microcapsules per cm(2) than those in the lower canopy. Unlike leaves, neither fruit surface nor canopy height had any significant effect on the microcapsule deposition on fruits of any cultivar. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Alma Mater Studiorum | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Grapholita molesta | en_US |
dc.subject | Mating disruption | en_US |
dc.subject | Peach cultivar | en_US |
dc.subject | Sex pheromone | en_US |
dc.subject | Spray method | en_US |
dc.subject | Grapholita-molesta lepidoptera | en_US |
dc.subject | Mating disruption | en_US |
dc.subject | Sex-pheromone | en_US |
dc.subject | Tortricidae | en_US |
dc.subject | Formulations | en_US |
dc.subject | Wax | en_US |
dc.subject | Entomology | en_US |
dc.subject | Grapholita molesta | en_US |
dc.subject | Lepidoptera | en_US |
dc.subject | Prunus persica | en_US |
dc.title | The deposition and retention of a microencapsulated oriental fruit moth pheromone applied as an ultra-low volume spray in the canopy of three peach cultivars | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000266515200011 | tr_TR |
dc.identifier.scopus | 2-s2.0-77952027772 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bitki Koruma Bölümü. | tr_TR |
dc.relation.bap | Z-2006/34 | tr_TR |
dc.identifier.startpage | 69 | tr_TR |
dc.identifier.endpage | 74 | tr_TR |
dc.identifier.volume | 62 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Bulletin of Insectology | en_US |
dc.contributor.buuauthor | Kovancı, Orkun Barış | - |
dc.contributor.buuauthor | Gençer, Nimet Sema | - |
dc.contributor.researcherid | AAH-2039-2021 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Entomology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 12759314200 | tr_TR |
dc.contributor.scopusid | 8863967900 | tr_TR |
dc.subject.scopus | Grapholita Molesta; Cydia Pomonella; Tortricidae | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.