Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24481
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-02-15T10:03:10Z | - |
dc.date.available | 2022-02-15T10:03:10Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | Gülten, T. vd. (2012). "Another small supernumerary marker chromosome derived from chromosome 9 in a Klinefelter patient". West Indian Medical Journal, 61(9), 924-927. | en_US |
dc.identifier.issn | 0043-3144 | - |
dc.identifier.uri | https://doi.org/10.7727/wimj.2012.027 | - |
dc.identifier.uri | https://www.mona.uwi.edu/fms/wimj/article/501 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24481 | - |
dc.description.abstract | Marker chromosomes are very rare in Klinefelter patients and phenotypic findings are related to the affected chromosomal region. The phenotypic effects of small supernumerary marker chromosomes (sSMC) range from multiple malformations/mental retardation to no effect (le a normal phenotype). This wide spectrum of phenotypes is due to the origin, structure and gene content of the marker chromosome. The first Klinefelter case with sSMC 9 was published by Liehr et al in 2005. The present case was referred for chromosomal analysis because of dysmorphic features, speech delay and mild mental retardation. Conventional cytogenetic analysis revealed the 47 XXY karyotype in 17 metaphases and the 48 XXY + marker karyotype in eight metaphases. Fluorescence in situ hybridization (FISH) analysis to identify the marker chromosome was performed using the LSI p16 (9p21) Spectrum Orange/CEP 9 SpectrumGreen Probe (Vysis CDKN2A/CEP 9 FISH Probe) and partial trisomy 9 mosaicism was confirmed in this patient. To our knowledge, this is the second case of Klinefelter syndrome with a small supernumerary marker chromosome derived from chromosome 9. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Univ West Indies Faculty Medical Sciences | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | General & internal medicine | en_US |
dc.subject | Fluorescence in situ hybridization (fish) analysis | en_US |
dc.subject | Klinefelter's syndrome | en_US |
dc.subject | Small supernumerary marker chromosome | en_US |
dc.subject.mesh | Child, preschool | en_US |
dc.subject.mesh | Chromosome disorders | en_US |
dc.subject.mesh | Chromosomes, human, pair 9 | en_US |
dc.subject.mesh | Genetic markers | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | In situ hybridization, fluorescence | en_US |
dc.subject.mesh | Karyotyping | en_US |
dc.subject.mesh | Klinefelter syndrome | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Mosaicism | en_US |
dc.subject.mesh | Phenotype | en_US |
dc.subject.mesh | Trisomy | en_US |
dc.subject.mesh | Uniparental disomy | en_US |
dc.title | Another small supernumerary marker chromosome derived from chromosome 9 in a Klinefelter patient | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000322424300016 | tr_TR |
dc.identifier.scopus | 2-s2.0-84886778200 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Genetik Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 924 | tr_TR |
dc.identifier.endpage | 927 | tr_TR |
dc.identifier.volume | 61 | tr_TR |
dc.identifier.issue | 9 | tr_TR |
dc.relation.journal | West Indian Medical Journal | en_US |
dc.contributor.buuauthor | Gülten, Tuna | - |
dc.contributor.buuauthor | Görükmez, Orhan | - |
dc.contributor.buuauthor | Karkucak, Mutlu | - |
dc.contributor.buuauthor | Türe, Mehmet | - |
dc.contributor.buuauthor | Yakut, Tahsin | - |
dc.identifier.pubmed | 24020236 | tr_TR |
dc.subject.wos | Medicine, general & internal | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6505944216 | tr_TR |
dc.contributor.scopusid | 56681045900 | tr_TR |
dc.contributor.scopusid | 35388323500 | tr_TR |
dc.contributor.scopusid | 6602186133 | tr_TR |
dc.contributor.scopusid | 6602802424 | tr_TR |
dc.subject.scopus | Chromosome 15; Karyotype; Mosaicism | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Chromosome 9 | en_US |
dc.subject.emtree | Chromosome analysis | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Fluorescence in situ hybridization | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Human cell | en_US |
dc.subject.emtree | Karyotype 47,XXY | en_US |
dc.subject.emtree | Klinefelter syndrome | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Mental deficiency | en_US |
dc.subject.emtree | Metaphase | en_US |
dc.subject.emtree | Partial trisomy 9 | en_US |
dc.subject.emtree | Patient referral | en_US |
dc.subject.emtree | Preschool child | en_US |
dc.subject.emtree | Speech delay | en_US |
dc.subject.emtree | Supernumerary chromosome | en_US |
dc.subject.emtree | Teratology | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Chromosome disorder | en_US |
dc.subject.emtree | Genetic marker | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Karyotyping | en_US |
dc.subject.emtree | Klinefelter syndrome | en_US |
dc.subject.emtree | Mosaicism | en_US |
dc.subject.emtree | Phenotype | en_US |
dc.subject.emtree | trisomy | en_US |
dc.subject.emtree | Uniparental disomy | en_US |
Koleksiyonlarda Görünür: | PubMed Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.