Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-10T12:11:06Z | - |
dc.date.available | 2022-02-10T12:11:06Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.citation | Özcan. T. vd. (2010). "Viability of Lactobacillus acidophilus LA-5 and Bifidobacterium bifidum BB-12 in rice pudding". Mljekarstvo, 60(2), 135-144. | en_US |
dc.identifier.issn | 0026-704X | - |
dc.identifier.uri | https://hrcak.srce.hr/clanak/83898 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24407 | - |
dc.description.abstract | The purpose of this study was to determine the survival of two probiotic micro-organisms (Lactobacillus acidophilus LA-5 and Bifidobacterium bifidum BB-12) in a rice pudding, the impact of these bacteria on hygienic quality, and to verify the perspectives of the product with regard to consumer sensorial acceptance. The products were monitored for the microbial population, pH, titratable acidity and consistency, during storage at 4 +/- 1 degrees C for up to 21 days. Sensory preference was also tested. Even though the viability of the probiotic bacteria was reduced over 21 days of storage, the viable cell concentrations were still sufficient to obtain the desired therapeutic impact. The counts of yeasts-moulds and Staphylococcus spp. decreased in samples with added probiotic bacteria. The sensorial properties of probiotic rice pudding demonstrated similar acceptability to the control up to 14 days and declined thereafter. Rice pudding was considered suitable food for the delivery of probiotic micro-organisms, with sufficient viability and acceptable sensory characteristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Croatian Dairy Union | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Rice pudding | en_US |
dc.subject | Viability | en_US |
dc.subject | Lactobacillus acidophilus LA-5 | en_US |
dc.subject | Bifidobacterium bifidum BB-12 | en_US |
dc.subject | Subsp lactis bb-12 | en_US |
dc.subject | Probiotic bacteria | en_US |
dc.subject | Dairy desserts | en_US |
dc.subject | Ice-cream | en_US |
dc.subject | Sensory acceptability | en_US |
dc.subject | Chocolate mousse | en_US |
dc.subject | Survival | en_US |
dc.subject | Cheese | en_US |
dc.subject | Milk | en_US |
dc.subject | Microorganisms | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Bacteria (microorganisms) | en_US |
dc.subject | Bifidobacterium bifidum | en_US |
dc.subject | Lactobacillus acidophilus | en_US |
dc.subject | Staphylococcus | en_US |
dc.title | Viability of Lactobacillus acidophilus LA-5 and Bifidobacterium bifidum BB-12 in rice pudding | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000288296600007 | tr_TR |
dc.identifier.scopus | 2-s2.0-77954716673 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-2225-7993 | tr_TR |
dc.contributor.orcid | 0000-0002-8482-5055 | tr_TR |
dc.identifier.startpage | 135 | tr_TR |
dc.identifier.endpage | 144 | tr_TR |
dc.identifier.volume | 60 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Mljekarstvo | en_US |
dc.contributor.buuauthor | Özcan, Tülay | - |
dc.contributor.buuauthor | Yılmaz, Ersan Lütfiye | - |
dc.contributor.buuauthor | Akpınar, Bayizit Arzu | - |
dc.contributor.buuauthor | Şahin, Oya Irmak | - |
dc.contributor.buuauthor | Aydıno, Pınar | - |
dc.contributor.researcherid | O-4644-2019 | tr_TR |
dc.contributor.researcherid | AAF-3213-2020 | tr_TR |
dc.contributor.researcherid | AAG-8194-2021 | tr_TR |
dc.contributor.researcherid | AAG-8219-2021 | tr_TR |
dc.subject.wos | Agriculture, dairy & animal science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 25926089700 | tr_TR |
dc.contributor.scopusid | 35750795400 | tr_TR |
dc.contributor.scopusid | 12545580300 | tr_TR |
dc.contributor.scopusid | 36562689900 | tr_TR |
dc.contributor.scopusid | 36175641600 | tr_TR |
dc.subject.scopus | Lactobacillus Amylovorus; Bifidobacterium Animalis; Probiotic Agent | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.