Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24299
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-01-26T07:51:06Z | - |
dc.date.available | 2022-01-26T07:51:06Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Yazıcı, B. vd. (2011). ''Aneurysmal bone cyst secondary to ossifying fibroma in the orbit''. Ophthalmic Plastic and Reconstructive Surgery, 27(4), E84-E85. | en_US |
dc.identifier.issn | 0740-9303 | - |
dc.identifier.uri | https://doi.org/10.1097/IOP.0b013e3181eea92f | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/20924301/ | - |
dc.identifier.uri | http://hdl.handle.net/11452/24299 | - |
dc.description.abstract | A 28-year-old man presented with proptosis and medial displacement of the right eye, intermittent pain, and diplopia of 1 month's duration. Radiologic examination demonstrated a mass in the right lateral orbit resembling an aneurysmal bone cyst (ABC). Histopathologic evaluation of the surgically excised lesion via orbitotomy confirmed the radiologic diagnosis. Two months later, the patient presented again with a mass at the same location as the previous one, with a major component that was solid. The recurrent lesion was excised via frontal craniotomy. Histopathologic examination of the surgical specimen led to a diagnosis of ABC secondary to trabecular ossifying fibroma. During the follow up of 13 months, the lesion did not recur. To the best of the authors' knowledge, this is the first case of ABC secondary to ossifying fibroma in the orbit. ABC can dominate the radiologic appearance of the lesion and veil the primary neoplasm. | e |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Surgery | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Bone cysts, aneurysmal | en_US |
dc.subject.mesh | Fibroma, ossifying | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Magnetic resonance imaging | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Orbital neoplasms | en_US |
dc.subject.mesh | Tomography, x-ray computed | en_US |
dc.title | Aneurysmal bone cyst secondary to ossifying fibroma in the orbit | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000292633700001 | tr_TR |
dc.identifier.scopus | 2-s2.0-79960556590 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Göz Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Patoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0001-8889-1933 | tr_TR |
dc.identifier.startpage | E84 | tr_TR |
dc.identifier.endpage | E85 | tr_TR |
dc.identifier.volume | 27 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Ophthalmic Plastic and Reconstructive Surgery | en_US |
dc.contributor.buuauthor | Yazıcı, Bülent | - |
dc.contributor.buuauthor | Yazıcı, Zeynep | - |
dc.contributor.buuauthor | Yalçınkaya, Ülviye | - |
dc.contributor.researcherid | AAI-2303-2021 | tr_TR |
dc.contributor.researcherid | AAA-5384-2020 | tr_TR |
dc.contributor.researcherid | AAH-8924-2021 | tr_TR |
dc.identifier.pubmed | 20924301 | tr_TR |
dc.subject.wos | Ophthalmology | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 7005398015 | tr_TR |
dc.contributor.scopusid | 6701668723 | tr_TR |
dc.contributor.scopusid | 6508300295 | tr_TR |
dc.subject.scopus | Aneurysmal Bone Cysts; Bone Transplantation; Pathologic Fracture | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aneurysmal bone cyst | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Craniotomy | en_US |
dc.subject.emtree | Diplopia | en_US |
dc.subject.emtree | Disease duration | en_US |
dc.subject.emtree | Exophthalmos | en_US |
dc.subject.emtree | Eye displacement | en_US |
dc.subject.emtree | Eye malformation | en_US |
dc.subject.emtree | Eye pain | en_US |
dc.subject.emtree | Eye surgery | en_US |
dc.subject.emtree | Follow up | en_US |
dc.subject.emtree | Frontal craniotomy | en_US |
dc.subject.emtree | Histopathology | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Orbit tumor | en_US |
dc.subject.emtree | Orbitotomy | en_US |
dc.subject.emtree | Ossifying fibroma | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Ossifying fibroma in the orbit | en_US |
dc.subject.emtree | Radiodiagnosis | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.