Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24295
Title: | Loading rate sensitivity of high strength fibers and fiber/matrix interfaces |
Authors: | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu. 0000-0002-8720-7594 Yazıcı, Murat M-4741-2017 7007162323 |
Keywords: | Critical fiber length High strength fibers Interfacial shear strength Loading rate Strain-rate Shear-strength Mechanical-properties Temperature Adhesion Behavior Fracture Materials science Polymer science Epoxy resins Loading Mechanical properties Polymer matrix composites Resins Shear strength Tensile strength Tensile testing Thermosets Bonding behavior Critical fiber length Fiber-matrix bonding Fiber/matrix interface High strength fibers Instron Interfacial shear strength Loading rate Low loading Mechanical behavior Polyester resin Rate dependency Rate dependent Single-fiber pull-out test Testing machine Thermoset composites Fibers |
Issue Date: | Aug-2009 |
Publisher: | Sage Publications |
Citation: | Yazıcı, M. (2009). "Loading rate sensitivity of high strength fibers and fiber/matrix interfaces". Journal of Reinforced Plastics and Composites, 28(15), 1869-1880. |
Abstract: | High strength fibers are extensively employed in many different composite applications. This article is concerned with the rate dependency of mechanical behavior of these fibers, namely S2 Glass (R), Kevlar 29 (R), and Spectra 900 (R) fibers at low loading rates. Also studied is bonding behavior of these fibers with the most used thermoset composite matrix materials, which are epoxy and polyester resins. With this regard, several tensile and single fiber pull-out tests were carried out by employing a 5 kN Instron testing machine. The experiments were conducted at loading rates ranging from 1 to 250 mm/min. Based on the results obtained in this research work, the tensile strength is increasing from 1 to 100 mm/min loading rate and fiber matrix bonding strengths are decreasing by enhancing loading rate. This implies that certain mechanical properties of some polymer matrix composites could be rate dependent, even at low loading rates. |
URI: | https://doi.org/10.1177/0731684408090379 https://journals.sagepub.com/doi/10.1177/0731684408090379 http://hdl.handle.net/11452/24295 |
ISSN: | 0731-6844 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.