Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24099
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Leblebici, Zeliha | - |
dc.contributor.author | Aksoy, Ahmet | - |
dc.date.accessioned | 2022-01-14T08:05:38Z | - |
dc.date.available | 2022-01-14T08:05:38Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.citation | Arslan, H. vd. (2010). "Verbascum bombyciferum Boiss. (Scrophulariaceae) as possible bio-indicator for the assessment of heavy metals in the environment of Bursa, Turkey". Environmental Monitoring and Assessment, 163(1-4), 105-113. | en_US |
dc.identifier.issn | 0167-6369 | - |
dc.identifier.uri | https://doi.org/10.1007/s10661-009-0820-1 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10661-009-0820-1 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24099 | - |
dc.description.abstract | In this study, we determined the heavy metal content (Cd(2+), Cr(3+), Cu(2+), Fe(3+), Ni(2+), Pb(2+), and Zn(2+)) in the soil surrounding the roots and different organs of Verbascum bombyciferum Boiss. (Scrophulariaceae), which is endemic to Uludag Mountain, Bursa, Turkey. Plant samples were collected from roadsides, and heavy metal accumulation capabilities were tested. This is one of the pioneer species of ruderal plant communities on roadsides, building sites, rubbish dumps, etc. Different organs of plant samples (roots, stems, leaves, and flowers) and their soils were analyzed by inductively couple plasma optical emission spectroscopy for their heavy metal contents. Some of the analyzed heavy metals (Cd(2+), Cr(3+), Pb(2+), and Zn(2+)) were usually increased depending on the traffic in the sample sites, and this variation was also reflected in heavy metal content of plant samples. Our results show that this plant can be used as a bio-indicator species in the monitoring of increased Cd(2+), Cr(3+), Pb(2+), and Zn(2+) in the environment. We also concluded that V. bombyciferum have the capability of Cd(2+), Cr(3+), Cu(2+), Ni(2+), Pb(2+), and Zn(2+) accumulation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Biomonitoring | en_US |
dc.subject | Ruderal plant | en_US |
dc.subject | Roadside | en_US |
dc.subject | Verbascum bombyciferum | en_US |
dc.subject | Aquatic macrophytes | en_US |
dc.subject | Accumulation | en_US |
dc.subject | L. | en_US |
dc.subject | Phytoremediation | en_US |
dc.subject | Biomonitor | en_US |
dc.subject | Poland | en_US |
dc.subject | Areas | en_US |
dc.subject | Soils | en_US |
dc.subject | Trees | en_US |
dc.subject | Moss | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Bursa [Turkey] | en_US |
dc.subject | Turkey | en_US |
dc.subject | Ulu Dag | en_US |
dc.subject | Scrophulariaceae | en_US |
dc.subject | Verbascum | en_US |
dc.subject | Bioaccumulation | en_US |
dc.subject | Optical emission spectroscopy | en_US |
dc.subject | Plants (botany) | en_US |
dc.subject | Roadsides | en_US |
dc.subject | Biomonitoring | en_US |
dc.subject | Heavy metal accumulation | en_US |
dc.subject | Heavy metal contents | en_US |
dc.subject | Plant communities | en_US |
dc.subject | Plasma optical emission spectroscopy | en_US |
dc.subject | Ruderal plant | en_US |
dc.subject | Scrophulariaceae | en_US |
dc.subject | Verbascum bombyciferum | en_US |
dc.subject | Angiosperm | en_US |
dc.subject | Bioaccumulation | en_US |
dc.subject | Bioindicator | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Inductively coupled plasma method | en_US |
dc.subject | Plant community | en_US |
dc.subject | Roadside environment | en_US |
dc.subject | Soil chemistry | en_US |
dc.title | Verbascum bombyciferum Boiss. (Scrophulariaceae) as possible bio-indicator for the assessment of heavy metals in the environment of Bursa, Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000275428200010 | tr_TR |
dc.identifier.scopus | 2-s2.0-77952092208 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Gemlik Asım Kocabıyık Meslek Yüksekokulu. | tr_TR |
dc.contributor.orcid | 0000-0002-2680-9815 | tr_TR |
dc.contributor.orcid | 0000-0001-5441-037X | tr_TR |
dc.identifier.startpage | 105 | tr_TR |
dc.identifier.endpage | 113 | tr_TR |
dc.identifier.volume | 163 | tr_TR |
dc.identifier.issue | 1-4 | tr_TR |
dc.relation.journal | Environmental Monitoring and Assessment | en_US |
dc.contributor.buuauthor | Arslan, Hülya | - |
dc.contributor.buuauthor | Güleryüz, Gürcan | - |
dc.contributor.buuauthor | Kırmızı, Serap | - |
dc.contributor.researcherid | A-5538-2019 | tr_TR |
dc.contributor.researcherid | D-2584-2016 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 19274485 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 7006712783 | tr_TR |
dc.contributor.scopusid | 6603334913 | tr_TR |
dc.contributor.scopusid | 6506756812 | tr_TR |
dc.subject.scopus | Nitrate Reductases; Plant Tissues; in Vivo Assay | en_US |
dc.subject.emtree | Cadmium | en_US |
dc.subject.emtree | Chromium | en_US |
dc.subject.emtree | Copper | en_US |
dc.subject.emtree | Heavy metal | en_US |
dc.subject.emtree | Iron | en_US |
dc.subject.emtree | Lead | en_US |
dc.subject.emtree | Nickel | en_US |
dc.subject.emtree | Zinc | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Building | en_US |
dc.subject.emtree | Dry weight | en_US |
dc.subject.emtree | Flower | en_US |
dc.subject.emtree | Mass spectrometry | en_US |
dc.subject.emtree | Plant leaf | en_US |
dc.subject.emtree | Plant root | en_US |
dc.subject.emtree | Plant stem | en_US |
dc.subject.emtree | Soil analysis | en_US |
dc.subject.emtree | Turkey(republic) | en_US |
dc.subject.emtree | Verbascum | en_US |
dc.subject.emtree | Verbascum bombyciferum | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.