Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/23919
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-01-07T05:57:26Z | - |
dc.date.available | 2022-01-07T05:57:26Z | - |
dc.date.issued | 2006-10 | - |
dc.identifier.citation | Güllülü, S. vd. (2006). ''Cardiac metastasis in a laryngeal carcinoma and associated electrocardiographic changes''. Otolaryngology - Head and Neck Surgery, 135(4), 645-647. | en_US |
dc.identifier.issn | 0194-5998 | - |
dc.identifier.uri | https://doi.org/10.1016/j.otohns.2005.05.657 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1016/j.otohns.2005.05.657 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23919 | - |
dc.description.abstract | In patients with cancer, metastases to the heart are rare and usually difficult to diagnose unless they cause symptoms. Cardiac metastasis of laryngeal carcinoma is also rarely reported in the literature. This report deals with a 63-year-old male patient with carcinoma of the larynx that involved the heart. The patient presented with chest pain, and the electrocardiogram revealed new ST segment elevation in the precordial leads. The cardiac markers were negative, and the electrocardiogram showed no changes during the course in the cardiology clinic. Although the patient was stable, he had massive hemorrhage at his tracheotomy site and died on the sixth day of hospitalization. A necropsy of the myocardium showed metastasis of squamous cell carcinoma to the heart. We conclude that the electrocardiographic changes in cancer patients during the course of the disease may provide a clue for detection of cardiac involvement. Heart metastasis in cancer patients is rare. When this rare events occurs, diagnoses are usually based on postmortem examinations. However, electrocardiographic changes may serve as a clue for detection of involvement of the myocardium. Here we present a male patient, aged 63 years, with laryngeal carcinoma with heart metastasis, a rare condition reported 3 decades ago by Harrer et al. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Otorhinolaryngology | en_US |
dc.subject | Surgery | en_US |
dc.subject | Lung-cancer | en_US |
dc.subject | Heart | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Laryngeal neoplasms | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Heart neoplasms | en_US |
dc.subject.mesh | Electrocardiography | en_US |
dc.subject.mesh | Carcinoma, squamous cell | en_US |
dc.title | Cardiac metastasis in a laryngeal carcinoma and associated electrocardiographic changes | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000241210500032 | tr_TR |
dc.identifier.scopus | 2-s2.0-33748963582 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Kardiyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Patoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 645 | tr_TR |
dc.identifier.endpage | 647 | tr_TR |
dc.identifier.volume | 135 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Otolaryngology - Head and Neck Surgery | en_US |
dc.contributor.buuauthor | Güllülü, Sümeyye | - |
dc.contributor.buuauthor | Özdemir, Bülent | - |
dc.contributor.buuauthor | Şentürk, Tunay | - |
dc.contributor.buuauthor | Baran, İbrahim | - |
dc.contributor.buuauthor | Cordan, Jale | - |
dc.contributor.buuauthor | Filiz, Gülaydan | - |
dc.contributor.researcherid | C-1517-2017 | tr_TR |
dc.identifier.pubmed | 17011435 | tr_TR |
dc.subject.wos | Otorhinolaryngology | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 57204660708 | tr_TR |
dc.contributor.scopusid | 7004168959 | tr_TR |
dc.contributor.scopusid | 8342098300 | tr_TR |
dc.contributor.scopusid | 35572557400 | tr_TR |
dc.contributor.scopusid | 6602518666 | tr_TR |
dc.contributor.scopusid | 6602693514 | tr_TR |
dc.subject.scopus | Heart Neoplasms; Angiosarcoma; Myxoma | en_US |
dc.subject.emtree | Trinitrate | en_US |
dc.subject.emtree | Metoprolol | en_US |
dc.subject.emtree | Heparin | en_US |
dc.subject.emtree | Captopril | en_US |
dc.subject.emtree | Acetylsalicylic acid | en_US |
dc.subject.emtree | ST segment elevation | en_US |
dc.subject.emtree | Squamous cell carcinoma | en_US |
dc.subject.emtree | Q wave | en_US |
dc.subject.emtree | Pulse rate | en_US |
dc.subject.emtree | Microscopy | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Larynx carcinoma | en_US |
dc.subject.emtree | Laboratory test | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Human tissue | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Heart metastasis | en_US |
dc.subject.emtree | Electrocardiography | en_US |
dc.subject.emtree | Coronary care unit | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Cancer patient | en_US |
dc.subject.emtree | Cancer chemotherapy | en_US |
dc.subject.emtree | Blood pressure | en_US |
dc.subject.emtree | Autopsy | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Anamnesis | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.