Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23867
Title: | Wavelet-based damage detection method for a beam-type structure carrying moving mass |
Authors: | Uludağ Üniversitesi/Mühendislik Fakültesi/Makine Mühendisliği Bölümü. 0000-0003-3070-6365 Gökdaǧ, Hakan F-3233-2016 23012197200 |
Keywords: | Engineering Damage detection Wavelet transform Moving mass Cracked beam Strain Crack identification Dynamic-response Vibration modes Transform Subject Plates Load Centrifuges Discrete wavelet transforms Gravitation Strain Wavelet transforms Beam-type structures Coriolis effect Cracked beams Damage signature Inertia force Moving mass Wavelet coefficients Structural response Damage detection |
Issue Date: | 10-Apr-2011 |
Publisher: | Tecno-Press |
Citation: | Gökdağ, H. vd. (2011). "Wavelet-based damage detection method for a beam-type structure carrying moving mass". Structural Engineering and Mechanics, 38(1), 81-97. |
Abstract: | In this research, the wavelet transform is used to analyze time response of a cracked beam carrying moving mass for damage detection. In this respect, a new damage detection method based on the combined use of continuous and discrete wavelet transforms is proposed. It is shown that this method is more capable in making damage signature evident than the traditional two approaches based on direct investigation of the wavelet coefficients of structural response. By the proposed method, it is concluded that strain data outperforms displacement data at the same point in revealing damage signature. In addition, influence of moving mass-induced terms such as gravitational, Coriolis, centrifuge forces, and pure inertia force along the deflection direction to damage detection is investigated on a sample case. From this analysis it is concluded that centrifuge force has the most influence on making both displacement and strain data damage-sensitive. The Coriolis effect is the second to improve the damage-sensitivity of data. However, its impact is considerably less than the former. The rest, on the other hand, are observed to be insufficient alone. |
URI: | http://hdl.handle.net/11452/23867 |
ISSN: | 1225-4568 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.