Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-17T10:34:17Z | - |
dc.date.available | 2021-12-17T10:34:17Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Tosunoğlu, A. vd. (2009). "Airborne pollen fall in Koycegiz specially protected area (SW Turkey)". Fresenius Environmental Bulletin, 18(10), 1860-1865. | en_US |
dc.identifier.issn | 1018-4619 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23364 | - |
dc.description.abstract | Airborne pollen fall in the atmosphere of Koycegiz was investigated in 2003 and 2004 using, a Durham sampler. Pollen grains per cm(2) were weekly calculated. During the two years, 17,470 pollen grains/cm(2) (9,061 in 2003 and 8,409 in 2004) belonging to 41 taxa as well as unidentified pollen grains were recorded. Thirteen plant taxa take a place, which encountered up to 1% of the total and it can be reported that pollen season durations and total percentages for the dominaing pollen grains in Fethiye were 8-35(th) week for Pinus spp. (48.01%), 6-41(st) week for Gramineae (8.70%), 10-19(th) week for Morus spp. (5.53%), 48-28(th) week for Cupressaceae/Taxaceae (5.09%), 10-24(th) week for Platanus spp. (4.64%), 48-7(th) week for Alnus spp. (4.49%), 17-29(th) week for Olea europea (3.91%), 48-22(nd) week for Fraxinus spp. (3.36%), 11-25(th) week for Quercus spp. (2.64%), 12-37(th) week for Plantago spp. (1.73%), 4-16(th) week for Liquidambar orientalis (1.21%), 10-30(th) week for Urticaceae (1.19%) and 13-43(rd) week for Amaranthaceae/ Chenopodiaceae (1.17%). 35.36% of total pollen grains were recorded in April. The pollen calendar presented in this paper is mainly characterized by high amounts of Pinus spp., Gramineae, Morus spp. and Cupressaceae/Taxaceae pollen grains. In addition, a tertiary relic, Liquid-ambar orientalis pollen grains, was recorded as predominant pollen type for the first time in this paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications (PSP) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Koycegiz | en_US |
dc.subject | Pollen | en_US |
dc.subject | Pollen calendar | en_US |
dc.subject | Pollen fall | en_US |
dc.subject | Turkey | en_US |
dc.subject | Allergenic pollen | en_US |
dc.subject | Grains | en_US |
dc.subject | Calendar | en_US |
dc.subject | Croatia | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Acer pensylvanicum | en_US |
dc.subject | Alnus | en_US |
dc.subject | Amaranthaceae | en_US |
dc.subject | Fraxinus | en_US |
dc.subject | Liquidambar | en_US |
dc.subject | Liquidambar orientalis | en_US |
dc.subject | Morus (plant) | en_US |
dc.subject | Olea europaea | en_US |
dc.subject | Plantago | en_US |
dc.subject | Platanus | en_US |
dc.subject | Poaceae | en_US |
dc.subject | Quercus | en_US |
dc.subject | Taxaceae | en_US |
dc.subject | Urticaceae | en_US |
dc.subject | Coniferous tree | en_US |
dc.subject | Grass | en_US |
dc.subject | Pollen | en_US |
dc.subject | Protected area | en_US |
dc.title | Airborne pollen fall in Koycegiz specially protected area (SW Turkey) | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000272581800012 | tr_TR |
dc.identifier.scopus | 2-s2.0-72549083815 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Alerjisi Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-6333-3123 | tr_TR |
dc.identifier.startpage | 1860 | tr_TR |
dc.identifier.endpage | 1865 | tr_TR |
dc.identifier.volume | 18 | tr_TR |
dc.identifier.issue | 10 | tr_TR |
dc.relation.journal | Fresenius Environmental Bulletin | en_US |
dc.contributor.buuauthor | Tosunoğlu, Aycan | - |
dc.contributor.buuauthor | Bıçakçı, Adem | - |
dc.contributor.buuauthor | Malyer, Hulusi | - |
dc.contributor.buuauthor | Sapan, Nihat | - |
dc.contributor.researcherid | O-1244-2018 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 35235434000 | en_US |
dc.contributor.scopusid | 6701674542 | tr_TR |
dc.contributor.scopusid | 6602736554 | tr_TR |
dc.contributor.scopusid | 6602156485 | tr_TR |
dc.subject.scopus | Ragweed; Ambrosia Artemisiifolia; Pollen | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.