Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çetin, Tamer | - |
dc.date.accessioned | 2021-12-15T08:30:21Z | - |
dc.date.available | 2021-12-15T08:30:21Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Çetin, T. ve Eryiğit, K. Y. (2011). "Estimating the effects of entry regulation in the Istanbul taxicab market". Transportation Research Part A-Policy and Practice, 45(6), 476-484. | en_US |
dc.identifier.issn | 0965-8564 | - |
dc.identifier.uri | https://doi.org/10.1016/j.tra.2011.03.002 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0965856411000486 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23267 | - |
dc.description.abstract | The economic literature shows that entry regulation in taxicab markets brings about a dramatic increase in medallion prices or license values of taxicabs. However, there is no study estimating what the effect of regulation is exactly on real medallion prices. We develop a model to estimate the effect of entry restrictions in the Istanbul taxicab market over real medallion prices and inflation. Our findings contribute that entry regulation in taxicab markets increases medallion prices. Moreover, we find that entry regulation in Istanbul pressures inflation rates as well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Business & economics | en_US |
dc.subject | Transportation | en_US |
dc.subject | Economic regulation | en_US |
dc.subject | Taxicab markets | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Structural breaks | en_US |
dc.subject | Economic reason | en_US |
dc.subject | Unit-root | en_US |
dc.subject | Deregulation | en_US |
dc.subject | Price | en_US |
dc.subject | Competition | en_US |
dc.subject | Istanbul [Turkey] | en_US |
dc.subject | Turkey | en_US |
dc.subject | Commerce | en_US |
dc.subject | Costs | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Economic regulations | en_US |
dc.subject | Inflation rates | en_US |
dc.subject | Istanbul | en_US |
dc.subject | Structural break | en_US |
dc.subject | Cointegration analysis | en_US |
dc.subject | Inflation | en_US |
dc.subject | Market conditions | en_US |
dc.subject | Numerical model | en_US |
dc.subject | Price dynamics | en_US |
dc.subject | Taxi transport | en_US |
dc.subject | Taxicabs | en_US |
dc.title | Estimating the effects of entry regulation in the Istanbul taxicab market | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000291375800002 | tr_TR |
dc.identifier.scopus | 2-s2.0-80555147848 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/İktisat Fakültesi/Ekonometri Bölümü. | tr_TR |
dc.identifier.startpage | 476 | tr_TR |
dc.identifier.endpage | 484 | tr_TR |
dc.identifier.volume | 45 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | Transportation Research Part A-Policy and Practice | en_US |
dc.contributor.buuauthor | Eryiğit, Kadir Yasin | - |
dc.contributor.researcherid | AAH-1618-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Economics | en_US |
dc.subject.wos | Transportation | en_US |
dc.subject.wos | Transportation science & technology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.wos | SSCI | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 35766379800 | tr_TR |
dc.subject.scopus | Taxis; Passengers; Travel Demand | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.