Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/23183
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2021-12-13T05:38:49Z | - |
dc.date.available | 2021-12-13T05:38:49Z | - |
dc.date.issued | 2006-12-21 | - |
dc.identifier.citation | Erer, S. vd. (2006). ''The first Susac's syndrome case in Turkey''. Journal of the Neurological Sciences, 251(1-2), 134-137. | en_US |
dc.identifier.issn | 0022-510X | - |
dc.identifier.issn | 1878-5883 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jns.2006.09.015 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0022510X06004035 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23183 | - |
dc.description.abstract | Susac's syndrome is a vasospastic disease resulting from bilateral microangiopathy of the brain, cochlea and retina. It is characterized by encephalopathy, bilateral sensorineural fluctuating hearing loss and visual loss. It is very uncommon and usually affects women during young adulthood. Since all three symptoms of the triad may not be present, the clinical diagnosis is difficult. Therefore, neuroimaging, particularly magnetic resonance imaging, has an important role in establishing the diagnosis. In this case report, we present a young woman who had all the symptoms of Susac's syndrome. This is the first Susac's syndrome case reported in Turkey. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Susac's syndrome | en_US |
dc.subject | Sensorineural hearing loss | en_US |
dc.subject | Multifocal microinfarction | en_US |
dc.subject | Encephalopathy | en_US |
dc.subject | Brain | en_US |
dc.subject | Retina | en_US |
dc.subject | Microangiopathy | en_US |
dc.subject.mesh | Turkey | en_US |
dc.subject.mesh | Syndrome | en_US |
dc.subject.mesh | Retinal artery occlusion | en_US |
dc.subject.mesh | Magnetic resonance imaging | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Hearing loss, sensorineural | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Corpus callosum | en_US |
dc.subject.mesh | Agnosia | en_US |
dc.subject.mesh | Adult | en_US |
dc.title | The first Susac's syndrome case in Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000243059000026 | tr_TR |
dc.identifier.scopus | 2-s2.0-33751246149 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Nöroloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Göz Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-3425-0740 | tr_TR |
dc.identifier.startpage | 134 | tr_TR |
dc.identifier.endpage | 137 | tr_TR |
dc.identifier.volume | 251 | tr_TR |
dc.identifier.issue | 1-2 | tr_TR |
dc.relation.journal | Journal of the Neurological Sciences | en_US |
dc.contributor.buuauthor | Erer, Sevda | - |
dc.contributor.buuauthor | Boz, Meral | - |
dc.contributor.buuauthor | Taşkapılıoğlu, Özlem | - |
dc.contributor.buuauthor | Hakyemez, Bahattin | - |
dc.contributor.buuauthor | Kaderli, Berkant | - |
dc.contributor.buuauthor | Zarifoğlu, Mehmet | - |
dc.contributor.researcherid | AAI-2318-2021 | tr_TR |
dc.contributor.researcherid | AAK-6623-2020 | tr_TR |
dc.identifier.pubmed | 17109892 | tr_TR |
dc.subject.wos | Clinical neurology | en_US |
dc.subject.wos | Neurosciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q2 (Clinical neurology) | en_US |
dc.wos.quartile | Q3 (Neurosciences) | en_US |
dc.contributor.scopusid | 25635370800 | tr_TR |
dc.contributor.scopusid | 15070548200 | tr_TR |
dc.contributor.scopusid | 23037226400 | tr_TR |
dc.contributor.scopusid | 6602527239 | tr_TR |
dc.contributor.scopusid | 6507602756 | tr_TR |
dc.contributor.scopusid | 6603411305 | tr_TR |
dc.subject.scopus | Susac Syndrome; Fluorescence Angiography; Audiometry | en_US |
dc.subject.emtree | Steroid | en_US |
dc.subject.emtree | Methylprednisolone | en_US |
dc.subject.emtree | Immunoglobulin | en_US |
dc.subject.emtree | Visual impairment | en_US |
dc.subject.emtree | Vasospasm | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
dc.subject.emtree | Susac syndrome | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Nuclear magnetic resonance imaging | en_US |
dc.subject.emtree | Neuroimaging | en_US |
dc.subject.emtree | Microangiopathy | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Hearing loss | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Brain disease | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Adult | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.