Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Telci, İsa | - |
dc.contributor.author | Bayram, Emine | - |
dc.contributor.author | Arabacı, Olcay | - |
dc.contributor.author | Demirtaş, İbrahim | - |
dc.contributor.author | Yılmaz, Güngör | - |
dc.contributor.author | Özcan, İmge | - |
dc.contributor.author | Sönmez, Çigdem | - |
dc.date.accessioned | 2021-12-09T12:46:17Z | - |
dc.date.available | 2021-12-09T12:46:17Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Telci, I. vd. (2011). "The effect of ecological conditions on yield and quality traits of selected peppermint (Mentha piperita L.) clones". Industrial Crops and Product, 34(1), 1193-1197. | en_US |
dc.identifier.issn | 0926-6690 | - |
dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2011.04.010 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0926669011001208 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23144 | - |
dc.description.abstract | The commercial production of peppermint (Mentha piperita L.) depends on the genetic structure and ecological conditions affecting yield and oil composition. To determine yield and quality characters of two peppermint clones (Clone-3 and Clone-8), field experiments were carried out at four different locations (Aydin, Bursa, Izmir and Tokat) in Turkey during 2007 and 2008. Locations with warmer climate gave higher fresh herbage yield (Aydin and Izmir 37.0 t/ha and 36.8 t/ha, respectively). Although vigor canopy caused maximum fresh herbage yield, it decreased dried leaf yield due to the defoliation of leaves near to the ground. The main components menthol and menthone showed significant variation with different ecologies. Menthol contents were higher in temperate locations (Bursa and Tokat), while menthone contents were lower. The differences in oil composition of Clone-3 were lower than that of Clone-8 according to different climates, thus Clone-3 can be grown widely in various ecological conditions for oil productions as compared to the Clone-8. It was also concluded that temperate location was more suitable for peppermint oil production with high menthol contents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Mentha piperita L | en_US |
dc.subject | Ecological conditions | en_US |
dc.subject | Yield | en_US |
dc.subject | Essential oil | en_US |
dc.subject | Menthol | en_US |
dc.subject | Menthone | en_US |
dc.subject | Essential oil composition | en_US |
dc.subject | Turkey | en_US |
dc.subject | Mentha x piperita | en_US |
dc.subject | Cloning | en_US |
dc.subject | Essential oils | en_US |
dc.subject | Ecological conditions | en_US |
dc.subject | Mentha piperita | en_US |
dc.subject | Menthol | en_US |
dc.subject | Menthone | en_US |
dc.subject | Yield | en_US |
dc.subject | Agricultural practic | en_US |
dc.subject | Clone | en_US |
dc.subject | Commercialization | en_US |
dc.subject | Crop yield | en_US |
dc.subject | Dicotyledon | en_US |
dc.subject | Genetic structure | en_US |
dc.subject | Oil production | en_US |
dc.subject | Spatiotemporal analysis | en_US |
dc.subject | Vigor | en_US |
dc.subject | Yield response | en_US |
dc.subject | Ecology | en_US |
dc.title | The effect of ecological conditions on yield and quality traits of selected peppermint (Mentha piperita L.) clones | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000293320100057 | tr_TR |
dc.identifier.scopus | 2-s2.0-79959294727 | tr_TR |
dc.relation.tubitak | TOVAG-106-O-708 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Tarla Bitkileri Bölümü. | tr_TR |
dc.identifier.startpage | 1193 | tr_TR |
dc.identifier.endpage | 1197 | tr_TR |
dc.identifier.volume | 34 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Industrial Crops and Product | en_US |
dc.contributor.buuauthor | Kaçar, Oya | - |
dc.contributor.buuauthor | Göksu, Erdinç | - |
dc.contributor.researcherid | AAG-7449-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Agricultural engineering | en_US |
dc.subject.wos | Agronomy | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 24466299800 | tr_TR |
dc.contributor.scopusid | 24466217100 | tr_TR |
dc.subject.scopus | Mentha Longifolia; Menthone; Pulegone | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.