Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/23059
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2021-12-08T06:13:04Z | - |
dc.date.available | 2021-12-08T06:13:04Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.citation | Algın, O. vd. (2009). "Evaluation of sacroiliitis: Contrast-enhanced MRI with subtraction technique". Skeletal Radiology, 38(10), 983-988. | en_US |
dc.identifier.issn | 0364-2348 | - |
dc.identifier.uri | https://doi.org/10.1007/s00256-009-0723-9 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007%2Fs00256-009-0723-9 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23059 | - |
dc.description.abstract | The purpose of the study was to investigate the diagnostic value of contrast-enhanced MRI using the subtraction technique in the detection of active sacroiliitis. Magnetic resonance imaging was performed in 8 asymptomatic volunteers and 50 patients with clinically suspected active sacroiliitis. On precontrast MR images, T1-weighted spin-echo images with and without fat saturation (T1WFS and T1W), STIR and 3D-FLASH images with fat saturation were obtained in the semicoronal plane using a 1.5 Tesla imager. Postcontrast MRI was performed using the same T1WFS sequence as before contrast injection for all volunteers and patients. Postcontrast images were subtracted from fat-suppressed precontrast images. Enhancement within the joint space and bone marrow was considered to demonstrate active sacroiliitis. In 50 patients (100 sacroiliac joints [SIJs]), 40 (76 SIJs) were considered to have active sacroiliitis based on MR images. Bone marrow edema was present in 33 patients (62 SIJs) on STIR images. Routine MRI allowed identification of contrast enhancement in SIJs on postcontrast T1WFS images in 31 patients (49 SIJs). Contrast enhancement was observed in 40 patients (76 SIJs) who were examined by MRI using the subtraction technique. Contrast enhancement was significantly more conspicuous on subtraction images than on non-subtracted postcontrast T1WFS images (Mann-Whitney U test, paEuro dagger < aEuro dagger 0.001). Contrast-enhanced MRI with subtraction technique may be useful for early detection of active sacroiliitis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | MRI | en_US |
dc.subject | Sacroiliac joint | en_US |
dc.subject | Sacroiliitis | en_US |
dc.subject | Subtraction technique | en_US |
dc.subject | Early seronegative spondylarthropathy | en_US |
dc.subject | Ankylosing-spondylitis | en_US |
dc.subject | Radiography | en_US |
dc.subject | Abnormalities | en_US |
dc.subject | Joints | en_US |
dc.subject | Ct | en_US |
dc.subject | Orthopedics | en_US |
dc.subject | Radiology, nuclear medicine & medical imaging | en_US |
dc.title | Evaluation of sacroiliitis: Contrast-enhanced MRI with subtraction technique | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000269378500006 | tr_TR |
dc.identifier.scopus | 2-s2.0-69549121827 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0001-7966-2346 | tr_TR |
dc.contributor.orcid | 0000-0002-3877-8366 | tr_TR |
dc.identifier.startpage | 983 | tr_TR |
dc.identifier.endpage | 988 | tr_TR |
dc.identifier.volume | 38 | tr_TR |
dc.identifier.issue | 10 | tr_TR |
dc.relation.journal | Skeletal Radiology | en_US |
dc.contributor.buuauthor | Algın, Oktay | - |
dc.contributor.buuauthor | Gökalp, Gökhan | - |
dc.contributor.buuauthor | Baran, Bülent | - |
dc.contributor.buuauthor | Ocakoğlu, Gökhan | - |
dc.contributor.buuauthor | Yazıcı, Zeynep | - |
dc.contributor.researcherid | A-7978-2012 | tr_TR |
dc.contributor.researcherid | AAI-2303-2021 | tr_TR |
dc.contributor.researcherid | AAH-5180-2021 | tr_TR |
dc.contributor.researcherid | AAI-2336-2021 | tr_TR |
dc.identifier.pubmed | 19506864 | tr_TR |
dc.subject.wos | Orthopedics | en_US |
dc.subject.wos | Radiology, nuclear medicine & medical imaging | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 23995109100 | tr_TR |
dc.contributor.scopusid | 8312505100 | tr_TR |
dc.contributor.scopusid | 35955740500 | tr_TR |
dc.contributor.scopusid | 15832295800 | tr_TR |
dc.contributor.scopusid | 6701668723 | tr_TR |
dc.subject.scopus | Ankylosing Spondylitis; Sacroiliac Joint; Spondylarthropathies | en_US |
dc.subject.emtree | Gadolinium pentetate | en_US |
dc.subject.emtree | Gadolinium pentetate meglumine | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Bone marrow | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Contrast enhancement | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Diagnostic value | en_US |
dc.subject.emtree | Early diagnosis | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Image subtraction | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Nuclear magnetic resonance imaging | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Rank sum test | en_US |
dc.subject.emtree | Sacroiliac joint | en_US |
dc.subject.emtree | Sacroiliitis | en_US |
dc.subject.emtree | Three dimensional imaging | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.