Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-06T09:19:15Z | - |
dc.date.available | 2021-12-06T09:19:15Z | - |
dc.date.issued | 2009-04-01 | - |
dc.identifier.citation | Akay, S. K. vd. (2009). "Fatigue life behaviour of the dual-phase low carbon steel sheets". Journal of Materials Processing Technology, 209(7), 3358-3365. | en_US |
dc.identifier.issn | 0924-0136 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jmatprotec.2008.07.038 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0924013608006055 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23004 | - |
dc.description.abstract | This paper presents the effect of heat treatment on the fatigue life of low carbon steel sheet with dual-phase microstructure. The steel sheets were heat treated with two different procedures; intermediate quenching, intermediate quenching and tempering. The properties of tensile strength, fatigue life, hardness, micro hardness and microstructure were evaluated by the mechanical tests and metallographic analysis, respectively. The results showed that dual-phase steel (DPS) microstructures, composed by ferrite and martensite had higher fully reversed plane bending fatigue strength when compared with as-received steel and tempered martensite (TM) steel. The experimental results showed that fatigue life of the heat-treated steel sheets enhanced with increasing amount of martensite in the microstructure. The highest fatigue strength was observed on the intermediately annealed steel sheets at 870 degrees C. Internal microstructures, fatigue crack initiation and propagation of the heat-treated steel were analyzed by scanning electron microscopy (SEM). | en_US |
dc.description.sponsorship | Türkiye Cumhuriyeti Kalkınma Bakanlığı - DPT (F-2005/4) | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dual phase steel | en_US |
dc.subject | Fatigue life | en_US |
dc.subject | Intermediate heat treatment | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Mechanical-properties | en_US |
dc.subject | Heat-treatment | en_US |
dc.subject | Martensite | en_US |
dc.subject | Tensile | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Morphology | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials science | en_US |
dc.subject | Bending strength | en_US |
dc.subject | Carbon steel | en_US |
dc.subject | Cracks | en_US |
dc.subject | Fatigue of materials | en_US |
dc.subject | Hardness | en_US |
dc.subject | Heat treating furnaces | en_US |
dc.subject | Martensite | en_US |
dc.subject | Metallography | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Paper sheeting | en_US |
dc.subject | Quenching | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.subject | Superconducting wire | en_US |
dc.subject | Zinc plating | en_US |
dc.subject | Bending fatigues | en_US |
dc.subject | Dual phase steel | en_US |
dc.subject | Dual-phase microstructures | en_US |
dc.subject | Fatigue crack initiations | en_US |
dc.subject | Fatigue life | en_US |
dc.subject | Fatigue strengths | en_US |
dc.subject | Fully reversed | en_US |
dc.subject | Intermediate heat treatment | en_US |
dc.subject | Internal microstructures | en_US |
dc.subject | Low carbon steel sheets | en_US |
dc.subject | Mechanical tests | en_US |
dc.subject | Metallographic analysis | en_US |
dc.subject | Micro hardness | en_US |
dc.subject | Quenching and tempering | en_US |
dc.subject | Sem | en_US |
dc.subject | Tempered martensites | en_US |
dc.subject | Steel sheet | en_US |
dc.title | Fatigue life behaviour of the dual-phase low carbon steel sheets | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000265315000030 | tr_TR |
dc.identifier.scopus | 2-s2.0-62949208705 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Makina Mühendisliği Bölümü. | tr_TR |
dc.relation.bap | 2004/54 | tr_TR |
dc.contributor.orcid | 0000-0002-8720-7594 | tr_TR |
dc.identifier.startpage | 3358 | tr_TR |
dc.identifier.endpage | 3365 | tr_TR |
dc.identifier.volume | 209 | tr_TR |
dc.identifier.issue | 7 | tr_TR |
dc.relation.journal | Journal of Materials Processing Technology | en_US |
dc.contributor.buuauthor | Akay, Sertan Kemal | - |
dc.contributor.buuauthor | Yazıcı, Murat | - |
dc.contributor.buuauthor | Bayram, Ali | - |
dc.contributor.buuauthor | Avinç, Ahmet | - |
dc.contributor.researcherid | R-7260-2016 | tr_TR |
dc.contributor.researcherid | M-4741-2017 | tr_TR |
dc.subject.wos | Engineering, industrial | en_US |
dc.subject.wos | Engineering, manufacturing | en_US |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.wos.quartile | Q1 (Engineering, manufacturing) | en_US |
dc.contributor.scopusid | 24801954600 | tr_TR |
dc.contributor.scopusid | 7007162323 | tr_TR |
dc.contributor.scopusid | 7004197848 | tr_TR |
dc.contributor.scopusid | 6506411792 | tr_TR |
dc.subject.scopus | Dual Phase Steel; Martensite; Dp600 | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.