Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/21692
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2021-09-06T06:59:39Z | - |
dc.date.available | 2021-09-06T06:59:39Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Güleryüz, G. vd. (2002). "Investigation of influence of tungsten mine wastes on the elemental composition of some alpine and subalpine plants on Mount Uludag, Bursa, Turkey" Environmental Pollution, 120(3),707-716. | en_US |
dc.identifier.issn | 0269-7491 | - |
dc.identifier.uri | https://doi.org/10.1016/S0269-7491(02)00177-X | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S026974910200177X | - |
dc.identifier.uri | http://hdl.handle.net/11452/21692 | - |
dc.description.abstract | In this study, the effect of mine work wastes on elemental composition (N, P, Ca, K, Mg, Fe, Mn, Cu, Zn) of some alpine and subalpine plant species and in soils were investigated in the surroundings of the Etibank Wolfram Mine Work in Uludag mountain. Soils and plant parts belonging to Thymus praecox Opiz., Acinos alpinus (L.) Moench, Plantago holosteum Scop and Festuca punctoria Sm species collected from three directions around Wolfram Mine Work were used for our investigations. All samples were analysed by flame atomic absorption spectrophotometer (FAAS) for Ca, K, Mg, Mn, Fe, Zn, and Cu. The significant differences among sample sites were in terms of pH, % CaCO3, % C, % N and % P contents of soil. The changes of Ca, Mg, Fe, Mn, Fe, Zn, and Cu contents in soil were determined to be due to mining activity. Of the four species examined, an important change was determined in concentrations of Mg, Mn, Fe and Zn although P. holosteum and F. punctoria were different in above- and below-ground parts, showing that plant element content is specific to species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Thlaspi-caerulescens | en_US |
dc.subject | Thymus praecox | en_US |
dc.subject | Acinos alpinus | en_US |
dc.subject | Plantago holosteum | en_US |
dc.subject | Festuca punctoria | en_US |
dc.subject | Contaminated soil | en_US |
dc.subject | Tungsten mine | en_US |
dc.subject | XCa, Mg, Fe, Mn, Fe, Zn and Cu | en_US |
dc.subject | Atomic absorption spectrometry | en_US |
dc.subject | Mount uludag | en_US |
dc.subject | Soils | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Metals | en_US |
dc.subject | Festuca | en_US |
dc.subject | Holosteum | en_US |
dc.subject | Plantago | en_US |
dc.subject | Concentration (process) | en_US |
dc.subject | Mining | en_US |
dc.subject | Sampling | en_US |
dc.subject | Spectrophotometers | en_US |
dc.subject | Tungsten mines | en_US |
dc.subject | Absorption spectrum | en_US |
dc.subject | Contaminated land | en_US |
dc.subject | Mine waste | en_US |
dc.subject | Species | en_US |
dc.subject | Composition | en_US |
dc.title | Investigation of influence of tungsten mine wastes on the elemental composition of some alpine and subalpine plants on Mount Uludag, Bursa, Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000179013200023 | tr_TR |
dc.identifier.scopus | 2-s2.0-0036887478 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Biyoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Kimya Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0001-5441-037X | tr_TR |
dc.contributor.orcid | 0000-0002-2680-9815 | tr_TR |
dc.contributor.orcid | 0000-0003-0610-2019 | tr_TR |
dc.identifier.startpage | 707 | tr_TR |
dc.identifier.endpage | 716 | tr_TR |
dc.identifier.volume | 120 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Environmental Pollution | en_US |
dc.contributor.buuauthor | Güleryüz, Gülcan | - |
dc.contributor.buuauthor | Arslan, Hülya | - |
dc.contributor.buuauthor | Kırmızı, Serap | - |
dc.contributor.buuauthor | Gücer, Şeref | - |
dc.contributor.researcherid | D-2584-2016 | tr_TR |
dc.contributor.researcherid | A-5538-2019 | tr_TR |
dc.identifier.pubmed | 12442794 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q1 | en_US |
dc.subject.scopus | Sodium Tungstate(VI); Tungsten; Oxyanions | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.