Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-09T08:23:16Z | - |
dc.date.available | 2021-08-09T08:23:16Z | - |
dc.date.issued | 2005-01-30 | - |
dc.identifier.citation | Çakır, M. C. ve Işık, Y. (2005). "Detecting tool breakage in turning aisi 1050 steel using coated and uncoated cutting tools". Journal of Materials Processing Technology, 159(2), 191-198. | en_US |
dc.identifier.issn | 0924-0136 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jmatprotec.2004.05.006 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0924013604007952 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21369 | - |
dc.description.abstract | Tool life and condition monitoring systems can be used effectively in cutting processes. Since no exact and reliable mathematical models exist for the cutting process which are able to predict tool wear, tool break-age, cutting temperature and forces. the development of tool condition monitoring systems are highly requested by industry, especially in recent years. The purpose of this research is to develop a tool condition monitoring and a real-time tool life detection system in turning processes. The software and hardware generated for this research is based on the characteristic variations of the cutting forces. When a tool wears or breaks, cutting forces increase slightly right after the tool breakage and then deer-ease sharply The change of cutting forces can itself be a good indicator to detect the tool failure. ne experimental set-up developed in this research consists of a dynamometer, a pre-amplifier, an A/D converter, and a personal computer. The work-piece material is AISI 1050 steel and the tool material is coated and uncoated tungsten carbide (ISO P25). The type of insert that is used is DNMG 15060S. No cutting fluid was used during the turning operations. The performance of the system has been tested experimentally for certain machining conditions and the experimental results showed that the system was being successful in tool breakage detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tool breakage | en_US |
dc.subject | Tool condition monitoring | en_US |
dc.subject | Tool life | en_US |
dc.subject | Wear | en_US |
dc.subject | Force | en_US |
dc.subject | Engineering | en_US |
dc.subject | Materials science | en_US |
dc.subject | Condition monitoring | en_US |
dc.subject | Cutting fluids | en_US |
dc.subject | Cutting tools | en_US |
dc.subject | Failure analysis | en_US |
dc.subject | Mathematical models | en_US |
dc.subject | Real time systems | en_US |
dc.subject | Reliability | en_US |
dc.subject | Turning | en_US |
dc.subject | Tool wear | en_US |
dc.subject | Steel | en_US |
dc.title | Detecting tool breakage in turning aisi 1050 steel using coated and uncoated cutting tools | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000226422600007 | tr_TR |
dc.identifier.scopus | 2-s2.0-12444308246 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Makine Mühendisliği Bölümü. | tr_TR |
dc.identifier.startpage | 191 | tr_TR |
dc.identifier.endpage | 198 | tr_TR |
dc.identifier.volume | 159 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Journal of Materials Processing Technology | en_US |
dc.contributor.buuauthor | Çakır, Mustafa Cemal | - |
dc.contributor.buuauthor | Işık, Yahya | - |
dc.subject.wos | Engineering, industrial | en_US |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.subject.wos | Engineering, manufacturing | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 (Engineering, industrial) | en_US |
dc.wos.quartile | Q2 (Engineering, manufacturing) | en_US |
dc.wos.quartile | Q3 (Materials science, multidisciplinary) | en_US |
dc.contributor.scopusid | 14044730900 | tr_TR |
dc.contributor.scopusid | 8981150600 | tr_TR |
dc.subject.scopus | Tool Wear; Condition Monitoring; Cutting Force | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.