Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Uludağ, Şener | - |
dc.contributor.author | Özkan, Kamil | - |
dc.date.accessioned | 2021-07-26T06:44:15Z | - |
dc.date.available | 2021-07-26T06:44:15Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Güler, A. H. (1992). ''The effect of 100mg aspirin daily on plasma thromboxane-A2 and prostacyclin levels''. Journal of Molecular and Cellular Cardiology, 24(4), 59-59. | en_US |
dc.identifier.issn | 0022-2828 | - |
dc.identifier.issn | 1095-8584 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21279 | - |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Cardiovascular system & cardiology | en_US |
dc.subject | Cell biology | en_US |
dc.title | The effect of 100mg aspirin daily on plasma thromboxane-A2 and prostacyclin levels | en_US |
dc.type | Meeting Abstract | en_US |
dc.identifier.wos | A1992JJ55600097 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Biyokimya Anabilim Dalı. | tr_TR |
dc.identifier.startpage | S59 | tr_TR |
dc.identifier.endpage | S59 | tr_TR |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Journal of Molecular and Cellular Cardiology | en_US |
dc.contributor.buuauthor | Güler, A. H. | - |
dc.contributor.buuauthor | Ediz, Bülent | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Cardiac & cardiovascular systems | en_US |
dc.subject.wos | Cell biology | en_US |
dc.indexed.wos | SCIE | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.