Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-02T13:38:06Z | - |
dc.date.available | 2021-07-02T13:38:06Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Meral, A. vd. (2000). "Efficacy of immunization against hepatitis B virus infection in children with cancer". Medical and Pediatric Oncology, 35(1), 47-51. | en_US |
dc.identifier.issn | 0098-1532 | - |
dc.identifier.uri | https://doi.org/10.1002/1096-911X(200007)35:1<47::AID-MPO8>3.0.CO;2-N | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/1096-911X(200007)35:1%3C47::AID-MPO8%3E3.0.CO;2-N | - |
dc.identifier.uri | http://hdl.handle.net/11452/21012 | - |
dc.description.abstract | Background. The purpose of this study was to evaluate the impact of hepatitis B prophylaxis in preventing hepatitis B infection in children with malignancy. Procedure, Between May, 1993, and September, 1998, a total of 151 children (95 boys, 56 girls), 29 (19%) with lymphoma, 58 (39%) with leukemia, and 64 (42%) with solid tumor, were screened for hepatitis B Virus (HBV). The mean age was 7.5 +/- 2.5 years. Children with negative serology; received active and/or passive immunization. HBsAg and anti-HBs were positive prior to vaccination in 16 (10%) and 17 (11%) children, respectively. One hundred eighteen children (78%) of one hundred fifty-one with negative serology were included in the vaccination program. The vaccine dose was 40 mu g. Children With solid tumor and lymphoma received recombinant hepatitis B vaccine at diagnosis, repeated at months 1, 2, and 12. Hyperimmunglobulin was administered monthly in children with leukemia during the intensive chemotherapy period. They were then vaccinated following the third month of maintenance therapy with the schedule described above. Anti-HBs titers were measured every 3 months, and titers above 10 mlU/ml were accepted as protective. Results. Anti-HBs positivity after the first three doses was 77% in solid tumors, 88% in acute leukemia, and 48% in lymphomas. Anti-HBs positivity with respect to diagnosis in children completing the vaccination schedule was 94% in solid tumor, 90% in leukemia, and 74% in lymphoma (P > 0.05). Thirty-three percent of children have not received the fourth dose as yet. In total 78% of the children developed protective antibody titers with or without the fourth dose, and none was infected with HBV during 3 years of follow-up. Ten (39%) of twenty-six children who remained unresponsive to immunization were infected with HBV. Conclusions. These data reveal that HBV prophylaxis is necessary and that our vaccination schedule is effective in preventing HBV infection in these children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-Liss | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oncology | en_US |
dc.subject | Pediatrics | en_US |
dc.subject | Hepatitis B | en_US |
dc.subject | Immunization | en_US |
dc.subject | Childhood cancer | en_US |
dc.subject | Vaccination | en_US |
dc.title | Efficacy of immunization against hepatitis B virus infection in children with cancer | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000087946900008 | tr_TR |
dc.identifier.scopus | 2-s2.0-0033949885 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Hematoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Pediatrik Onkoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 47 | tr_TR |
dc.identifier.endpage | 51 | tr_TR |
dc.identifier.volume | 35 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Medical and Pediatric Oncology | en_US |
dc.contributor.buuauthor | Meral, Adalet | - |
dc.contributor.buuauthor | Sevinir, Betül | - |
dc.contributor.buuauthor | Günay, Ünsal | - |
dc.contributor.researcherid | AAH-1570-2021 | tr_TR |
dc.identifier.pubmed | 10881007 | tr_TR |
dc.subject.wos | Oncology | en_US |
dc.subject.wos | Pediatrics | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.