Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/20964
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Çetinkaya, Merve | - |
dc.contributor.author | Karaosmanoğlu, Filiz | - |
dc.date.accessioned | 2021-07-01T12:29:37Z | - |
dc.date.available | 2021-07-01T12:29:37Z | - |
dc.date.issued | 2004-08 | - |
dc.identifier.citation | Çetinkaya, M. vd. (2004). “The engine tests of biodiesel from used frying oil”. Energy Sources, 26(10), 927-932. | tr_TR |
dc.identifier.issn | 0090-8312 | - |
dc.identifier.uri | https://doi.org/10.1080/00908310490473219 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/00908310490473219 | - |
dc.identifier.uri | http://hdl.handle.net/11452/20964 | - |
dc.description.abstract | Biodiesel is an environmentally friendly and a renewable alternative diesel fuel that can be used in diesel engines with little or no modification. Used frying oil is one of the raw materials which can be used for biodiesel production. The objective of this study was to investigate the effects of used frying oil originated from biodiesel on engine performance and emissions in a Fiat Doblo 1.9 DS, four-cylinder four-stroke, 46 kW power capacity diesel engine. Comparative measurements with no. 2 diesel fuel were conducted on both engine power and emission characteristics of each of the fuel used. Biodiesel, when compared to no. 2 diesel fuel, showed reduction in wheel force over 3.35% and it also reduced the wheel power by over 2.03%. In the acceleration tests, 40-100 km/h and 60-100 km/h acceleration periods were measured and a reduction of 7.32% and 8.78% were observed, respectively. According to emission tests, as a result of biodiesel consumption, a reduction of 8.59% in CO emission and an increase of 2.62% were observed in CO2 emission. Also, NOx emissions increased by 5.03% as a result of biodiesel consumption. HC emissions and particulate emissions have a significant effect on air pollution. As a result of biodiesel usage, HC and particulate emissions decreased by 30.66% and 63.33%, respectively. When the fuel consumption amounts are compared, it was observed that biodiesel consumption was 2.43% less than that of no. 2 diesel fuel. These emission engine test results show that biodiesel is a more environment friendly fuel than no. 2 diesel fuel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Alternative fuel | en_US |
dc.subject | Biodiesel | en_US |
dc.subject | Diesel engine | en_US |
dc.subject | Emission | en_US |
dc.subject | Engine performance | en_US |
dc.subject | Used frying oil | en_US |
dc.subject | Energy & fuels | en_US |
dc.subject | Engineering | en_US |
dc.title | The engine tests of biodiesel from used frying oil | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000222941300003 | tr_TR |
dc.identifier.scopus | 2-s2.0-3242700261 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu/Tarım Alet ve Makineleri Programı. | tr_TR |
dc.identifier.startpage | 927 | tr_TR |
dc.identifier.endpage | 932 | tr_TR |
dc.identifier.volume | 26 | tr_TR |
dc.identifier.issue | 10 | tr_TR |
dc.relation.journal | Energy Sources | en_US |
dc.contributor.buuauthor | Ulusoy, Yahya | - |
dc.contributor.buuauthor | Tekin, Yücel | - |
dc.contributor.researcherid | AAG-6056-2021 | tr_TR |
dc.contributor.researcherid | J-3560-2012 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Energy & fuels | en_US |
dc.subject.wos | Engineering, chemical | en_US |
dc.indexed.wos | SCIE | tr_TR |
dc.indexed.scopus | Scopus | tr_TR |
dc.wos.quartile | Q3 | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.