Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/20907
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Lurie, S. N. | - |
dc.contributor.author | Droby, Samir | - |
dc.date.accessioned | 2021-06-29T11:23:55Z | - |
dc.date.available | 2021-06-29T11:23:55Z | - |
dc.date.issued | 2001-12 | - |
dc.identifier.citation | Karabulut, O. A. vd. (2001). "Evaluation of the use of sodium bicarbonate, potassium sorbate and yeast antagonists for decreasing postharvest decay of sweet cherries". Postharvest Biology and Technology, 23(3), 233-236. | en_US |
dc.identifier.issn | 0925-5214 | - |
dc.identifier.issn | 1873-2356 | - |
dc.identifier.uri | https://doi.org/10.1016/S0925-5214(01)00151-X | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S092552140100151X | - |
dc.identifier.uri | http://hdl.handle.net/11452/20907 | - |
dc.description.abstract | The effects of sodium bicarbonate (SBC), potassium sorbate (K-sor) and two yeast biocontrol agents were tested for suppression of postharvest decay of sweet cherries. SBC at 2% reduced decay incidence after storage for 30 days at 0 degreesC and 4 days shelf life eightfold compared with untreated controls. K-sor, however, was less effective than SBC in reducing decay under all storage conditions tested. Between the two yeast antagonists, Candida sp. was superior in its ability to reduce decay than that of Candida oleophila. C. oleophila failed to provide any protection of the fruit kept under various storage conditions. Modified atmosphere (MA) packaging combined with cold storage markedly enhanced the control activity of SBC and Candida sp. treatments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science BV | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Food science & technology | en_US |
dc.subject | Modified atmosphere | en_US |
dc.subject | Prunus | en_US |
dc.subject | Sodium bicarbonate | en_US |
dc.subject | Potassium sorbate | en_US |
dc.subject | Biological control | en_US |
dc.subject | Brown-rot | en_US |
dc.subject | Fruits | en_US |
dc.title | Evaluation of the use of sodium bicarbonate, potassium sorbate and yeast antagonists for decreasing postharvest decay of sweet cherries | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000172664400007 | tr_TR |
dc.identifier.scopus | 2-s2.0-0035665767 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Bitki Koruma Bölümü. | tr_TR |
dc.identifier.startpage | 233 | tr_TR |
dc.identifier.endpage | 236 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Postharvest Biology and Technology | en_US |
dc.contributor.buuauthor | Karabulut, Özgür Akgün | - |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Agronomy | en_US |
dc.subject.wos | Food science & technology | en_US |
dc.subject.wos | Horticulture | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | tr_TR |
Koleksiyonlarda Görünür: | Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.