Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/17360
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Kumar, Nirmal | - |
dc.contributor.author | Bora, Anubhuti | - |
dc.contributor.author | Kumar, Rita | - |
dc.contributor.author | Amb, Manmeet Kaur | - |
dc.date.accessioned | 2021-03-10T07:56:11Z | - |
dc.date.available | 2021-03-10T07:56:11Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Kumar, N. vd. (2012). "Differential effects of agricultural pesticides endosulfan and tebuconazole on photosynthetic pigments, metabolism and assimilating enzymes of three heterotrophic, filamentous cyanobacteria". Journal of Biological and Environmental Sciences, 6(16), 67-75. | tr_TR |
dc.identifier.issn | 1307-9530 | - |
dc.identifier.issn | 1308-2019 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/497532 | - |
dc.identifier.uri | http://hdl.handle.net/11452/17360 | - |
dc.description.abstract | Cyanobacteria are present abundantly in rice fields and are important in helping to maintain rice field fertility through nitrogen fixation. Application of agricultural pesticides for improving crop productivity has become necessary in the present day agricultural practices. This has resulted in either stimulatory or inhibitory effects on the soil microflora including nitrogen-fixing cyanobacteria. The response of three nitrogen fixing cyanobacterial species to two pesticides (Endosulfan, an insecticide and Tebuconazole, a fungicide) was hence selected. A tremendous reduction in the photosynthetic pigments, metabolic as well as enzymatic activities of all the three organisms in response to the pesticides was recorded after sixteen days. All the pigments, metabolites and enzymatic activities of Anaabena fertilissima, Aulosira fertilissima and Westillopsis prolifica were dropped by between 59 to 96% upon various doses of pesticide treatments. The results showed that An.fertilissima was more tolerant to both the pesticides, whereas between the two tested pesticides, Tebuconazole found higher toxicity to Aul. fertilissima and W. prolifica. | en_US |
dc.language.iso | en | en |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Anabaena fertilissima | en_US |
dc.subject | Westiellopsis prolifica | en_US |
dc.subject | Aulosira fertilissima | en_US |
dc.subject | Endosulfan | en_US |
dc.subject | Tebuconazole | en_US |
dc.title | Differential effects of agricultural pesticides endosulfan and tebuconazole on photosynthetic pigments, metabolism and assimilating enzymes of three heterotrophic, filamentous cyanobacteria | en_US |
dc.type | Article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.identifier.startpage | 67 | tr_TR |
dc.identifier.endpage | 75 | tr_TR |
dc.identifier.volume | 6 | tr_TR |
dc.identifier.issue | 16 | tr_TR |
dc.relation.journal | Journal of Biological and Environmental Sciences | tr_TR |
Koleksiyonlarda Görünür: | 2012 Cilt 6 Sayı 16 |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
6_16_4.pdf | 3.91 MB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License