Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/17282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mojiri, Amin | - |
dc.date.accessioned | 2021-03-09T13:43:20Z | - |
dc.date.available | 2021-03-09T13:43:20Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Mojiri, A. (2011). "The potential of corn (Zea mays) for phytoremediation of soil contaminated with cadmium and lead". Journal of Biological and Environmental Sciences, 5(13), 17-22. | tr_TR |
dc.identifier.issn | 1307-9530 | - |
dc.identifier.issn | 1308-2019 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/497746 | - |
dc.identifier.uri | http://hdl.handle.net/11452/17282 | - |
dc.description.abstract | A study was carried out to investigate the potential of Corn (Zea mays) for phytoremediation of soil contaminated with Cadmium and Lead. Soil samplings of 0-20 cm depth were taken from the Chaharmahal Bakhtiari province in the western of Iran. Corn plantlets were planted in pots containing 3 kg of these soils. The experiment consisted of 9 treatments including soil without cadmium and Lead (T1), soil contaminated with 2 mg/kg concentration of cadmium (T2), soil contaminated with 4 mg/kg concentration of cadmium (T3), soil contaminated with 8 mg/kg concentration of cadmium (T4), soil contaminated with 16 mg/kg concentration of cadmium (T5), soil contaminated with 6 mg/kg concentration of Pb (T6), soil contaminated with 12 mg/kg concentration of Pb (T7), soil contaminated with 18 mg/kg concentration of Pb (T8) and soil contaminated with 24 mg/kg concentration of Pb (T9). Samples were taken for testing, after 60 days. Physical and chemical characteristics of soil such as soil texture, cation exchange capacity, pH, electrical conductivity, organic matter and extractable cadmium and lead were measured before and after the test. The evidences provided by this experiment indicated that Corn is an effective accumulator plant for phytoremediation of cadmium and lead polluted soils. | en_US |
dc.language.iso | en | en |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Cadmium | en_US |
dc.subject | Corn | en_US |
dc.subject | Lead | en_US |
dc.subject | Phytoremediation | en_US |
dc.subject | Soil | en_US |
dc.title | The potential of corn (Zea mays) for phytoremediation of soil contaminated with cadmium and lead | en_US |
dc.type | Article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.identifier.startpage | 17 | tr_TR |
dc.identifier.endpage | 22 | tr_TR |
dc.identifier.volume | 5 | tr_TR |
dc.identifier.issue | 13 | tr_TR |
dc.relation.journal | Journal of Biological and Environmental Sciences | tr_TR |
Appears in Collections: | 2011 Cilt 5 Sayı 13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5_13_5.pdf | 153.98 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License