Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/17206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Türkez, Hasan | - |
dc.contributor.author | Yousef, Mokhtar I. | - |
dc.date.accessioned | 2021-03-08T07:21:43Z | - |
dc.date.available | 2021-03-08T07:21:43Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Türkez, H. ve Yousef, M. I. (2009). "Propolis ameliorates human peripheral blood lymphocytes from DNA damage caused by Aflatoxin B1". Journal of Biological and Environmental Sciences, 3(9), 77-80. | tr_TR |
dc.identifier.issn | 1307-9530 | - |
dc.identifier.issn | 1308-2019 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/497795 | - |
dc.identifier.uri | http://hdl.handle.net/11452/17206 | - |
dc.description.abstract | Propolis, a natural product derived from plant resins collected by honeybees, has been used for thousands of years in traditional medicine all over the world. Its components are strong antioxidants and free radical scavengers. On the other hand, aflatoxin B1 (AFB1) is the most potent pulmonary and hepatic carcinogen. Since the eradication of AFB1 contamination in agricultural products has been difficult, the use of natural or synthetic free radical scavengers could be a potential chemopreventive strategy. The biological effects of propolis are known, but its interaction with AFB1 is not known for therapeutic uses. Therefore, this study was designed to examine the protective effects of different concentrations of propolis (6.25, 12.5, 25, 50 and 100 mg/L) against AFB1 (3.12 ppm) genotoxicity in human lymphocytes in vitro. The genotoxic effects were assessed by micronucleus (MN) test in human blood cultures. The results of the present study indicated that AFB1 significantly (P<0.05) increased formations of MNs in peripheral lymphocytes as compared to controls. On the contrary, propolis alone did not show genotoxic effects at the concentrations tested. Furthermore, AFB1-induced increases in the genotoxicity indices were diminished by the addition of propolis. This anti-mutagenic effect of propolis can be attributed to its powerful scavenger ability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Aflatoxin B1 | tr_TR |
dc.subject | Micronucleus assay | en_US |
dc.subject | Antimutagenicity | en_US |
dc.subject | In vitro | en_US |
dc.subject | Lymphocytes | en_US |
dc.subject | Propolis | en_US |
dc.title | Propolis ameliorates human peripheral blood lymphocytes from DNA damage caused by Aflatoxin B1 | en_US |
dc.type | Article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.identifier.startpage | 77 | tr_TR |
dc.identifier.endpage | 80 | tr_TR |
dc.identifier.volume | 3 | tr_TR |
dc.identifier.issue | 9 | tr_TR |
dc.relation.journal | Journal of Biological and Environmental Sciences | tr_TR |
Appears in Collections: | 2009 Cilt 3 Sayı 9 |
This item is licensed under a Creative Commons License